MEMBERSHIPS at SIXMILE
2026 Membership Options
*3% Discount for all cash/check payments
| GOLD MEMBERSHIP | PLATINUM MEMBERSHIP | |
|---|---|---|
| Single | $1100 | $2075 |
| Single with Cart Pass | $2625 | |
| Couple | $2600 | |
| Couple with Cart Pass | $3450 | |
| Family | $3025 | |
| Family with Cart Pass | $3875 | |
| Summer College Pass | $850 | |
| Summer College Pass with Cart Pass | $1400 | |
| Junior 18 & Under | $550 | |
| Senior Single 55+ | $800 | $1850 |
| Senior Single 55+ with Cart Pass | $2400 | |
| Senior Couple 55+ | $2400 | |
| Senior Couple 55+ with Cart Pass | $3250 | |
| Season Cart Single | $550 | |
| Season Cart Couple | $850 | |
| Weekday Only *Monday-Friday | $1725 | |
| BENEFITS INCLUDE | • 50% off Golf and Cart ($54 round would be $27) • 50% Golf Portion of League Fees • 10% discount on golf merchandise • 4 Guest Passes – 18 Holes w/ Cart • Gold twilight begins 1 hour early • Children 12 and under play free with paid adult during twilight |
• Unlimited golf with no green fees • 20% discount on golf shop merchandise |
| Trail Fee for Own Cart | $475 |