MEMBERSHIPS at SIXMILE
2025 Membership Options
*3% Discount for all cash/check payments
GOLD MEMBERSHIP | PLATINUM MEMBERSHIP | |
---|---|---|
Single | $1100 | $2050 |
Single with Cart Pass | $2600 | |
Couple | $2575 | |
Couple with Cart Pass | $3425 | |
Family | $3000 | |
Family with Cart Pass | $3850 | |
Summer College Pass | $800 | |
Summer College Pass with Cart Pass | $1350 | |
Junior 18 & Under | $525 | |
Senior Single 55+ | $800 | $1825 |
Senior Single 55+ with Cart Pass | $2375 | |
Senior Couple 55+ | $2350 | |
Senior Couple 55+ with Cart Pass | $3200 | |
Season Cart Single | $550 | |
Season Cart Couple | $850 | |
Weekday Only *Monday-Friday | $1700 | |
BENEFITS INCLUDE | • 50% off Golf and Cart ($54 round would be $27) • 50% Golf Portion of League Fees • 10% discount on golf merchandise • 4 Guest Passes – 18 Holes w/ Cart • Gold twilight begins 1 hour early • Children 12 and under play free with paid adult during twilight |
• Unlimited golf with no green fees • Reciprocal Rates at Several Area Courses – Click HERE to view the 2024 list • 20% discount on golf shop merchandise |
Trail Fee for Own Cart | $475 |